History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°D)
10.2.2021 06:26 171.6
14.2.2021 02:13 168.9
11.2.2021 00:01 168.3
13.12.2022 06:36 168.2
8.1.2024 19:08 168
9.2.2021 20:38 167.7
12.2.2021 19:20 167.1
18.12.2022 01:56 166.8
17.12.2022 23:17 166.5
13.2.2021 23:58 166.2
19.12.2022 03:04 166.1
7.2.2023 06:35 165.9
9.1.2024 00:38 165.6
6.2.2023 22:03 165.2
8.2.2021 20:39 165.2

 Lowest temp. - AVG
 Day  Temperature  (°D)
10. 2. 2021 165.7
18. 12. 2022 163.7
9. 2. 2021 163.5
8. 2. 2021 162.4
14. 12. 2022 162.4
11. 2. 2021 162.3
16. 1. 2021 161.7
8. 1. 2024 161.7
19. 12. 2022 161.2
4. 12. 2023 160.8
26. 12. 2021 160.5
8. 2. 2023 160.2
12. 12. 2022 160.1
13. 2. 2021 160.1
7. 2. 2021 159.4
 Highest temp.
 Day  Temperature  (°D)
29.8.2024 13:29 82.2
20.8.2023 12:11 86.3
22.8.2023 14:27 86.7
30.8.2024 12:27 87
9.7.2023 14:02 87.3
21.8.2023 13:22 87.8
25.8.2023 12:07 87.8
16.8.2024 12:02 87.8
5.8.2022 13:03 88.7
19.7.2022 14:03 89.3
21.6.2023 13:35 89.4
1.8.2020 14:45 89.9
16.9.2020 12:25 90
18.6.2022 14:11 90.2
12.9.2023 14:14 90.5

 Highest temp. - AVG
 Day  Temperature  (°D)
19. 6. 2022 110.6
4. 8. 2022 110.6
29. 8. 2024 111
5. 8. 2022 111.1
20. 7. 2022 111.3
9. 8. 2020 111.5
9. 7. 2023 111.6
30. 8. 2024 111.8
19. 7. 2022 112.1
21. 8. 2023 112.4
21. 6. 2023 112.8
3. 8. 2022 112.9
20. 6. 2021 113.1
21. 8. 2020 113.1
15. 7. 2023 113.1